SAMPLE BUILDING TIMETABLES
A
B
–
D
E
–
–
H
VIEW BUILDING PLAN STAGE ONE
VIEW MODELLED SPACE UILISATION
RESTORE FULL ESTATE
Stage 2: Buildings F and G also removed from estate
Typical room timetable: Building A, Room A.01
9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | 4–5 | |
---|---|---|---|---|---|---|---|---|
Monday | 18 | 18 | 21 | 21 | ||||
Tuesday | 16 | 16 | 18 | 20 | 11 (from C) |
|||
Wednesday | 17 | 17 | 20 | |||||
Thursday | 15 | 15 | 20 | 20 | 20 | |||
Friday | 15 | 20 | 13 (from C) |
13 (from C) |