SAMPLE BUILDING TIMETABLES
A
B
C
D
E
F
–
H
VIEW BUILDING PLAN G
VIEW MODELLED SPACE UILISATION
RESTORE FULL ESTATE
Building G removed from estate
Typical room timetable: Building C, Room C.12
9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | 4–5 | |
---|---|---|---|---|---|---|---|---|
Monday | 8 | 8 | 14 | |||||
Tuesday | 12 | 12 | 10 | 10 | 11 | |||
Wednesday | 9 | 9 | ||||||
Thursday | 9 | 9 | 9 | 18 (from G) |
||||
Friday | 12 (from G) |
12 (from G) |